Down load the MSDS for ESD Antifatigue Mats
Part Number | Color | Weight/mat | Thickness | Size/mat | Electrical | Constructions |
S/Resistance | ||||||
M15-M-001 | Brown, Grey | 27kgs | 8mm | 100cm x 10m | 10e7 ~ 10e8 | Foamed PVC + ESD Agent |
M15-M-002 | Black | 3.4kgs | 16mm | 60cm x 90cm | 10e5 ~ 10e6 | Conductive NBR + |
 | High Elastic PU Foam | |||||
M15-M-003 | Black | 2.1kgs | 16mm | 45cm x 60cm | 10e5 ~ 10e6 | Conductive NBR |
M15-M-004 | Black | 2.7kgs | 16mm | 60cm x 90cm | 10e5 ~ 10e6 | Conductive NBR |
Reviews
There are no reviews yet.